• <xmp id="wqsau">
  • <nav id="wqsau"></nav><xmp id="wqsau"><menu id="wqsau"></menu><nav id="wqsau"><strong id="wqsau"></strong></nav>
    歡迎來到四川巨浪智能設備有限公司! 收藏網站 | 在線留言 | 關于我們 | 聯系我們
    熱門關鍵詞: 產品名稱 產品名稱
    您當前所在的位置: 首頁 > 遠紅外線烘箱系列 > 遠紅外線烘箱系列產品
    固定式雙層遠紅外線隧道烘箱
    0
    固定式雙層遠紅外線隧道烘箱
    Fixed double-layer far infrared tunnel oven

      固定式雙層遠紅外線隧道烘箱是指有兩層獨立通道的遠紅外線烘箱,每層爐盤固定,每層網鏈獨立旋轉傳輸被加熱物料,具有節能、效率高、升溫快、應用范圍廣的顯著特點。
      The fixed double-layer far infrared tunnel oven refers to the far infrared oven which has two independent channels, each of which are fixed by the furnace plate and each layer of net chain has independent and rotary transmission of the heated materials; it is superior in terms of energy conservation, efficiency, temperature rise and application scope.
     
     
    參考:
    序號
    S/N
    型號Model L L1 W H 最高設定溫度

    Max. Temperature
    最大加熱材料(L*W)
    Max. Heated Material (L*W)
    網鏈速度
    mm/s
    Net Chain Speed
    mm/s
    1 HW-IO-DF21010-A-00 3000 2700 1250 700-750 300 1000*1000 1-800
    2 HW-IO-DF41010-A-00 5800 5500 700-750 300 1-800
    3 HW-IO-DF61010-A-00 8500 8200 700-750 300 1-800
    4 HW-IO-DF21515-A-00 4100 3800 1750 700-750 300 1500*1500 1-800
    5 HW-IO-DF41515-A-00 7800 7500 700-750 300 1-800
    6 HW-IO-DF61515-A-00 11500 11200 700-750 300 1-800
    7 HW-IO-DF22020-A-00 5100 4800 2250 700-750 300 2000*2000 1-800
    8 HW-IO-DF42020-A-00 9800 9500 700-750 300 1-800
    9 HW-IO-DF62020-A-00 14500 14200 700-750 300 1-800
    10 HW-IO-DF22530-A-00 5100 4800 3250 700-750 300 2500*3000 1-800
    11 HW-IO-DF42530-A-00 9800 9500 700-750 300 1-800
    12 HW-IO-DF62530-A-00 14500 14200 700-750 300 1-800
    13 HW-IO-DF23030-A-00 7300 6800 3250 700-750 300 3000*3000 1-800
    14 HW-IO-DF43030-A-00 13900 13600 700-750 300 1-800
    15 HW-IO-DF63030-A-00 20600 20300 700-750 300 1-800
     
    聯系人:
    手機號碼:
    電子郵件:
    采購意向描述:
    二維碼:
     
    展開